Yen Timing Standards - Outdoor 2008
0 - 20 of 49
| Event | Sex | Auto A ![]() | Prov A | Auto B | Prov B | Auto C | Prov C | Auto D | Prov D | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000m Steeple | F | 80:80.0 | 92:00.0 | 81:80.0 | 10:05.24 | 84:52.4 | 10:10.24 | 92:42.4 | 10:25.24 | ||
| 1 Mile Run | F | 52:80.0 | :. | 55:22.4 | :. | 55:39.4 | :. | 60:28.4 | :. | ||
| 1 Mile Run | M | 43:97.4 | :. | 45:19.4 | :. | 45:79.4 | :. | 51:19.4 | :. | ||
| 3000m | F | 11:19.00 | 12:30.00 | 11:52.24 | 13:26.24 | 12:30.24 | 13:30.24 | 12:33.24 | 13:33.24 | ||
| 3000m Steeple | M | 10:48.92 | 12:00.00 | 11:10.24 | 12:30.24 | 11:35.24 | 12:45.24 | 12:10.24 | 13:25.24 | ||
| 3200m | M | 10:09.17 | 10:50.00 | 10:50.24 | 11:15.24 | 11:10.24 | 11:45.24 | 11:40.24 | 12:25.24 | ||
| 1500m | F | 05:06.00 | 05:30.00 | 05:30.24 | 05:50.24 | 05:31.94 | 05:55.24 | 05:40.84 | 06:00.24 | ||
| 1600m | M | 04:38.00 | 05:10.00 | 04:50.24 | 05:15.24 | 04:56.24 | 05:20.24 | 05:10.24 | 05:28.24 | ||
| 800m | F | 02:29.00 | 02:40.00 | 02:36.14 | 02:48.64 | 02:38.24 | 02:53.24 | 02:43.74 | 02:56.24 | ||
| 800m | M | 02:04.63 | :. | 02:07.24 | :. | 02:10.64 | :. | 02:17.24 | :. | ||
| 400 Int Hurdles | F | 01:10.00 | 01:20.00 | 01:15.24 | 01:22.24 | 01:15.84 | 01:24.24 | 01:20.24 | 01:29.24 | ||
| 400m | F | 01:02.75 | 00:68.50 | 01:05.64 | 01:10.94 | 01:05.94 | 01:10.94 | 01:06.94 | 01:12.04 | ||
| 400 Int Hurdles | M | 01:01.42 | 01:06.00 | 01:03.24 | 01:10.54 | 01:05.24 | 01:15.24 | 01:06.24 | 01:18.24 | ||
| 400m | M | 00:53.00 | 00:56.00 | 00:54.24 | 00:57.74 | 00:54.94 | 00:58.84 | 00:56.64 | 00:59.34 | ||
| 200m | F | 00:27.30 | 00:29.00 | 00:28.14 | 00:29.14 | 00:28.54 | 00:29.54 | 00:28.94 | 00:30.14 | ||
| 200m | M | 00:23.49 | 00:24.50 | 00:24.27 | 00:24.88 | 00:24.20 | 00:25.00 | 00:25.10 | 00:25.80 | ||
| 100 Hurdles | F | 00:17.40 | 00:19.40 | 00:18.10 | 00:20.14 | 00:18.50 | 00:20.60 | 00:19.04 | 00:21.14 | ||
| 110 Hurdles | M | 00:16.00 | 00:19.00 | 00:18.14 | 00:19.74 | 00:18.74 | 00:20.54 | 00:19.24 | 00:23.04 | ||
| 100m | F | 00:13.20 | 00:13.80 | 00:13.44 | 00:13.94 | 00:13.74 | 00:14.04 | 00:14.04 | 00:14.54 | ||
| 100m | M | 00:11.50 | 00:12.00 | 00:11.72 | 00:12.12 | 00:11.86 | 00:12.44 | 00:12.00 | 00:12.64 |



